” DTGL SANT’AMBROGIO II “
THE FIRST ITALIAN ATTEMPT OF A HOME BUILT GLIDER !!!
by Matteo Guzzi
A little before the second world war, the engineer Delle Torre Gian Luigi of Milan planned and built this glider .The eventual dream was to put a pod on it with a motorcycle engine and convert it into a motor glider .
The construction is from wood and fabric with the canopy made from celluloid. The access to the wing fixing was easy because it was accessible through the cockpit. The undercarriage was cushioned by rubber rings , the plywood reinforcements were placed inside in the fuselage and not outside. Airbreaks were not fitted to the glider.
Because of the war, it was believed that only one or two were made , however in a recent book it has been suggested that as many as ten may have been built, but none have survived !!!
The name Sant’ambrogio was given to the glider and it was possible it was because he was the Patron Saint of the city of Milan.
GENERAL DATA | |
FIRST FLIGHT | 1938 |
L/D | 20 |
STALL SPEED | 54 KM/H |
MAX SPEED | 130 KM/H |
EMPTY WEIGHT | 90 KG |
PILOT WEIGHT | 80 KG |
TAKE OFF WEIGHT | 170 KG |
WING LOAD | 17,70 KG |
SEAT | 1 |
SURFACE DATA | |
WING | |
WINGSPAN | 10,26 M |
SURFACE | 9,60 M² |
RATIO | 11 |
WING CHORD ROOT & TIP | 1 M |
AIRFOIL ROOT | Go 535 |
AIRFOIL MEDIUM | Go 535 |
AIRFOIL TIP | NACA 23012 |
DIHEDRAL ANGLE | 2,5 º |
WEIGHT | 45 KG |
AILERON | |
TYPE | PLAIN |
LENGTH | 2,65 M |
SURFACE | 0,51 M² |
CHORD | 0,19 M |
| |
STABILISER | |
LENGTH | 2,10 M |
TOTAL SURFACE | 1,30 M² |
MOVABLE SURFACE | 0,62 M² |
MAX CHORD | 0,70 M |
MIN CHORD | 0,55 M |
RATIO | 3,49 |
AIRFOIL | NACA M3 |
STABILIZER WEIGHT | 5 KG |
| |
RUDDER | |
HEIGHT | 0,96 M |
TOTAL SURFACE | 0,67 M² |
MOVABLE SURFACE | 0,48 M² |
MAX CHORD | 0,84 M |
MIN CHORD | 0,56 M |
RATIO | 1,37 |
AIRFOIL | NACA M3 |
| |
FUSALAGE | |
MAX WIDTH | 0,56 M |
MAX HEGHT AT CANOPY | 1 M |
TOTAL LENGTH | 4.60 M |
SECTION | 0,43 M Square |
WEIGHT | 37 KG |
INSTRUMENTS WEIGHT | 3 KG |